<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>where do the lost memories go? &#187; I found about these</title>
	<atom:link href="http://www.monomood.com/blog/category/i-found-about-these/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monomood.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 19 Nov 2011 08:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title></title>
		<link>http://www.monomood.com/blog/2010/01/06/332/</link>
		<comments>http://www.monomood.com/blog/2010/01/06/332/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:53:48 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[duydum]]></category>
		<category><![CDATA[I found about these]]></category>

		<guid isPermaLink="false">http://www.monomood.com/blog/2010/01/06/332/</guid>
		<description><![CDATA[Inner &#8211; Love]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monomood.com/audio/myphil.mp3">Inner &#8211; Love </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monomood.com/blog/2010/01/06/332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.monomood.com/audio/myphil.mp3" length="5838997" type="audio/mpeg" />
		</item>
		<item>
		<title>black magic (messing with what is real)</title>
		<link>http://www.monomood.com/blog/2009/10/17/black-magic-messing-with-what-is-real/</link>
		<comments>http://www.monomood.com/blog/2009/10/17/black-magic-messing-with-what-is-real/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 11:10:11 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[duydum]]></category>
		<category><![CDATA[I found about these]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monomood.com/blog/2009/10/17/black-magic-messing-with-what-is-real/</guid>
		<description><![CDATA[p&#62;Black Magic (untold Remix) &#160; Jose James &#8211; Back Magic (untold Remix) http://www.brownswoodrecordings.com]]></description>
			<content:encoded><![CDATA[<p>p&gt;<a href="http://www.monomood.com/audio/bmur.mp3">Black Magic (untold Remix)</a></p>
<p>&nbsp;</p>
<p>Jose James &#8211; Back Magic (untold Remix) http://www.brownswoodrecordings.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monomood.com/blog/2009/10/17/black-magic-messing-with-what-is-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.monomood.com/audio/bmur.mp3" length="7873836" type="audio/mpeg" />
		</item>
		<item>
		<title>from Cabinet</title>
		<link>http://www.monomood.com/blog/2007/10/05/from-cabinet/</link>
		<comments>http://www.monomood.com/blog/2007/10/05/from-cabinet/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 14:52:43 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[I found about these]]></category>

		<guid isPermaLink="false">http://www.monomood.com/blog/2007/10/05/from-cabinet/</guid>
		<description><![CDATA[&#8220;UNTITLEDI went to a word auction once. That&#8217;s the auction that sells off words, where the auctioneer speaks in fast objects.&#8220; Rachel Knecht http://www.cabinetmagazine.org/issues/10/fungible_goods.php]]></description>
			<content:encoded><![CDATA[<p><strong>&ldquo;UNTITLED<br /></strong>I went to a word auction once. That&#8217;s the auction that sells off words, where the auctioneer speaks in fast objects.&ldquo;</p>
<p>Rachel Knecht </p>
<p><a href="http://www.cabinetmagazine.org/issues/10/fungible_goods.php">http://www.cabinetmagazine.org/issues/10/fungible_goods.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monomood.com/blog/2007/10/05/from-cabinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bohemians are allright</title>
		<link>http://www.monomood.com/blog/2007/09/18/bohemians-are-allright/</link>
		<comments>http://www.monomood.com/blog/2007/09/18/bohemians-are-allright/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 17:47:26 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[I found about these]]></category>
		<category><![CDATA[I thought these]]></category>

		<guid isPermaLink="false">http://www.monomood.com/blog/2007/09/18/bohemians-are-allright/</guid>
		<description><![CDATA[The Free And Independent Republic Of Washington Square January 1917 &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#8220;United Studios of Eldert&#8221; June 2007]]></description>
			<content:encoded><![CDATA[<p><font color="#0000ff"><img alt="" src="http://www.nycgovparks.org/common_files/uploaded_content/images/image-20026.jpg" align="left" border="0" /></font></p>
<p><em><a href="http://www.nycgovparks.org/sub_newsroom/daily_plants/daily_plant_main.php?id=20026">The Free And Independent Republic Of Washington Square</a></em></p>
<p>January 1917</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img style="WIDTH: 293px; HEIGHT: 222px" height="187" alt="http://www.brooklynpaper.com/assets/photos/30/26/30_26_secessionartists_z.jpg" src="http://www.brooklynpaper.com/assets/photos/30/26/30_26_secessionartists_z.jpg" width="318" align="left" border="0" /></p>
<p>&nbsp;</p>
<p>&ldquo;<a href="http://www.brooklynpaper.com/stories/30/26/30_26secession.html">United Studios of Eldert</a>&rdquo;<a href="http://www.nycgovparks.org/sub_newsroom/daily_plants/daily_plant_main.php?id=20026"><font color="#0000ff"></a></font></p>
<p>June 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monomood.com/blog/2007/09/18/bohemians-are-allright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not sure if I completely understand these but they&#8217;re very cool</title>
		<link>http://www.monomood.com/blog/2007/06/19/im-not-sure-if-i-completely-understand-these-but-theyre-very-cool/</link>
		<comments>http://www.monomood.com/blog/2007/06/19/im-not-sure-if-i-completely-understand-these-but-theyre-very-cool/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 21:46:46 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[I found about these]]></category>

		<guid isPermaLink="false">http://www.monomood.com/blog/2007/06/19/im-not-sure-if-i-completely-understand-these-but-theyre-very-cool/</guid>
		<description><![CDATA[Related WordNet synsets for SUMO concept BodyMotion http://virtual.cvut.cz/kifb/wordnet/_body_motion.html Related WordNet synsets for SUMO concept Expressing http://virtual.cvut.cz/kifb/wordnet/_expressing.html WordNet is a semantic lexicon for the English language. It groups English words into sets of synonyms called synsets, provides short, general definitions, and records the various semantic relations between these synonym sets. The Suggested Upper Merged Ontology or [...]]]></description>
			<content:encoded><![CDATA[<p>Related WordNet synsets for SUMO concept BodyMotion</p>
<p><a href="http://virtual.cvut.cz/kifb/wordnet/_body_motion.html">http://virtual.cvut.cz/kifb/wordnet/_body_motion.html</a></p>
<p>Related WordNet synsets for SUMO concept Expressing</p>
<p><a href="http://virtual.cvut.cz/kifb/wordnet/_expressing.html">http://virtual.cvut.cz/kifb/wordnet/_expressing.html</a></p>
<p><strong>WordNet</strong> is a <a title="Semantic lexicon" href="http://en.wikipedia.org/wiki/Semantic_lexicon">semantic lexicon</a> for the <a title="English language" href="http://en.wikipedia.org/wiki/English_language">English language</a>. It groups English words into sets of synonyms called <em><a title="Synsets" href="http://en.wikipedia.org/wiki/Synsets">synsets</a></em>, provides short, general definitions, and records the various <a title="Semantic" href="http://en.wikipedia.org/wiki/Semantic">semantic</a> relations between these <a title="Synonym" href="http://en.wikipedia.org/wiki/Synonym">synonym</a> sets.</p>
<p>The <strong>Suggested Upper Merged Ontology</strong> or <strong>SUMO</strong> is an <a title="Upper ontology (computer science)" href="http://en.wikipedia.org/wiki/Upper_ontology_%28computer_science%29">upper ontology</a> intended as a foundation <a title="Ontology (computer science)" href="http://en.wikipedia.org/wiki/Ontology_%28computer_science%29">ontology</a> for a variety of computer information processing systems. It was originally developed by the Teknowledge Corporation and now is maintained by <a rel="nofollow" title="http://www.articulatesoftware.com" class="external text" href="http://www.articulatesoftware.com/">Articulate Software</a>. It is one candidate for the &quot;<a title="Standard upper ontology" href="http://en.wikipedia.org/wiki/Standard_upper_ontology">standard upper ontology</a>&quot; that <a title="IEEE" href="http://en.wikipedia.org/wiki/IEEE">IEEE</a> working group 1600.1 is working on. It can be downloaded and used freely.</p>
<p>SUMO was first released in December 2000. It defines a hierarchy of <em>SUMO classes</em> and related rules and relationships. These are formulated in a version of the language SUO-KIF which has a <a title="LISP" href="http://en.wikipedia.org/wiki/LISP">LISP</a>-like syntax. A <a title="Mapping" href="http://en.wikipedia.org/wiki/Mapping">mapping</a> from <a title="WordNet" href="http://en.wikipedia.org/wiki/WordNet">WordNet</a> synsets for nouns and verbs to SUMO classes has also been defined.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monomood.com/blog/2007/06/19/im-not-sure-if-i-completely-understand-these-but-theyre-very-cool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what if it is habited?</title>
		<link>http://www.monomood.com/blog/2007/05/01/what-if-it-is-habited/</link>
		<comments>http://www.monomood.com/blog/2007/05/01/what-if-it-is-habited/#comments</comments>
		<pubDate>Wed, 02 May 2007 05:20:27 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[I found about these]]></category>

		<guid isPermaLink="false">http://www.monomood.com/blog/2007/05/01/what-if-it-is-habited/</guid>
		<description><![CDATA[http://www.eso.org/outreach/press-rel/pr-2007/pr-22-07.html Using the ESO 3.6-m telescope, a team of Swiss, French and Portuguese scientists discovered a super-Earth about 5 times the mass of the Earth that orbits a red dwarf, already known to harbour a Neptune-mass planet. The astronomers have also strong evidence for the presence of a third planet with a mass about 8 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eso.org/outreach/press-rel/pr-2007/pr-22-07.html">http://www.eso.org/outreach/press-rel/pr-2007/pr-22-07.html</a></p>
<p><strong>Using the ESO 3.6-m telescope, a team of Swiss, French and Portuguese scientists discovered a super-Earth about 5 times the mass of the Earth that orbits a red dwarf, already known to harbour a Neptune-mass planet. The astronomers have also strong evidence for the presence of a third planet with a mass about 8 Earth masses.</strong></p>
<p>&#8220;<EM>We have estimated that the mean temperature of this super-Earth lies between 0 and 40 degrees Celsius, and water would thus be liquid,</EM>&#8221; explains <em>St̩phane Udry</em>, from the Geneva Observatory (Switzerland) and lead-author of the paper reporting the result. &#8220;<EM>Moreover, its radius should be only 1.5 times the Earth&#8217;s radius, and models predict that the planet should be either rocky &#8211; like our Earth &#8211; or fully covered with oceans,</EM>&#8221; he adds.</p>
<p><a href="http://planetquest1.jpl.nasa.gov/atlas/atlas_profile.cfm?Planet=340">http://planetquest1.jpl.nasa.gov/atlas/atlas_profile.cfm?Planet=340</a></p>
<p><img alt="Artist's impression of the planetary system around the red dwarf Gliese 581. Using the instrument HARPS on the ESO 3.6-m telescope, astronomers have uncovered 3 planets, all of relative low-mass: 5, 8 and 15 Earth masses. The five Earth-mass planet (seen in foreground - Gliese 581 c) makes a full orbit around the star in 13 days, the other two in 5 (the blue, Neptunian-like planet - Gliese 581 b) and 84 days (the most remote one, Gliese 581 d). (c) ESO" src="http://www.eso.org/outreach/press-rel/pr-2007/images/phot-22b-07-preview.jpg" /></p>
<p>&nbsp;</p>
<p><a href="http://planetquest.jpl.nasa.gov/news/superEarth.cfm">http://planetquest.jpl.nasa.gov/news/superEarth.cfm</a></p>
<p>&nbsp;</p>
<p><a href="http://planetquest.jpl.nasa.gov/news/superEarth.cfm">http://www.seti.org/site/pp.asp?c=ktJ2J9MMIsE&amp;b=2703981</a></p>
<p><span>SETI Institute scientists Seth Shostak, Jill Tarter, and Frank Drake have all expressed their excitement about the news and the implications for SETI searching.<span>&nbsp;</span> Gliese 581 has been targeted for SETI searches twice in the past with no hint of a radio signal, but this new information may mean a third search with the more powerful Allen Telescope Array.<span>&nbsp;</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monomood.com/blog/2007/05/01/what-if-it-is-habited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why do we have to die?</title>
		<link>http://www.monomood.com/blog/2007/05/01/why-do-we-have-to-die/</link>
		<comments>http://www.monomood.com/blog/2007/05/01/why-do-we-have-to-die/#comments</comments>
		<pubDate>Wed, 02 May 2007 05:06:56 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[I found about these]]></category>

		<guid isPermaLink="false">http://www.monomood.com/blog/2007/05/01/why-do-we-have-to-die/</guid>
		<description><![CDATA[&#160; &#34;the tissues of brain and heart suffer irreversible damage from lack of oxygen. This process was understood to begin after just four or five minutes. If the patient doesn&#8217;t receive cardiopulmonary resuscitation within that time, and if his heart can&#8217;t be restarted soon thereafter, he is unlikely to recover. That dogma went unquestioned until [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<blockquote><p>&quot;the tissues of brain and heart suffer irreversible damage from lack of oxygen. This process was understood to begin after just four or five minutes. If the patient doesn&#8217;t receive cardiopulmonary resuscitation within that time, and if his heart can&#8217;t be restarted soon thereafter, he is unlikely to recover.</p>
<p>That dogma went unquestioned until researchers actually looked at oxygen-starved heart cells under a microscope.</p>
<p>What they saw amazed them, . &quot;After one hour, we couldn&#8217;t see evidence the cells had died. We thought we&#8217;d done something wrong.&quot; In fact, cells cut off from their blood supply died only hours later.But if the cells are still alive, why can&#8217;t doctors revive someone who has been dead for an hour?</p>
<p>Because once the cells have been without oxygen for more than five minutes, they die when their oxygen supply is <em>resumed</em>.</p>
<p>&quot;It looks to us,&quot; says Becker, &quot;as if the cellular surveillance mechanism cannot tell the difference between a cancer cell and a cell being reperfused with oxygen. Something throws the switch that makes the cell die.&quot;</p>
<p>&nbsp;</p>
<p>With this realization came another: that standard emergency-room procedure has it exactly backward. When someone collapses on the street of cardiac arrest, if he&#8217;s lucky he will receive immediate CPR, maintaining circulation until he can be revived in the hospital. But the rest will have gone 10 or 15 minutes or more without a heartbeat by the time they reach the emergency department. And then what happens? &quot;We give them oxygen,&quot; Becker says. &quot;We jolt the heart with the paddles, we pump in epinephrine to force it to beat, so it&#8217;s taking up more oxygen.&quot; Blood-starved heart muscle is suddenly flooded with oxygen, precisely the situation that leads to cell death. Instead, Becker says, we should aim to reduce oxygen uptake, slow metabolism and adjust the blood chemistry for gradual and safe reperfusion.</p>
</blockquote>
<p><a href="http://www.msnbc.msn.com/id/18368186/site/newsweek/">http://www.msnbc.msn.com/id/18368186/site/newsweek/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monomood.com/blog/2007/05/01/why-do-we-have-to-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>maybe we&#8217;ll fail the moment we can</title>
		<link>http://www.monomood.com/blog/2007/04/13/smart-peeple/</link>
		<comments>http://www.monomood.com/blog/2007/04/13/smart-peeple/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 00:31:22 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[I found about these]]></category>
		<category><![CDATA[I made these up]]></category>

		<guid isPermaLink="false">http://www.monomood.com/blog/2007/04/13/hobnob-with-the-hoipoi/</guid>
		<description><![CDATA[Mars-probe failure &#8216;human error&#8217; The US space agency, Nasa, has said that human error was to blame for the failure of the $154m (&#163;77.5m) Mars Global Surveyor spacecraft. http://news.bbc.co.uk/2/hi/science/nature/6554525.stm Human mistake stops Stock Exchange &#8220;an employee of the Central Depository had switched off one of the servers of the Stock Exchange&#8221; http://www.focus-fen.net/index.php?id=n108780 Big Bang at [...]]]></description>
			<content:encoded><![CDATA[<p>Mars-probe failure &#8216;human error&#8217; </p>
<blockquote><p>The US space agency, Nasa, has said that human error was to blame for the failure of the $154m (&pound;77.5m) Mars Global Surveyor spacecraft.</p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/science/nature/6554525.stm">http://news.bbc.co.uk/2/hi/science/nature/6554525.stm</a></p>
<p>Human mistake stops Stock Exchange </p>
<blockquote><p>&#8220;an employee of the Central Depository had switched off one of the servers of the Stock Exchange&#8221;</p></blockquote>
<p><a href="http://www.focus-fen.net/index.php?id=n108780">http://www.focus-fen.net/index.php?id=n108780</a></p>
<p>Big Bang at the atomic lab after scientists get their maths wrong </p>
<blockquote><p>A &pound;2 billion project to answer some of the biggest mysteries of the universe has been delayed by months after scientists building it made basic errors in their mathematical calculations.</p></blockquote>
<p><a href="http://www.timesonline.co.uk/tol/news/uk/article1626728.ece">http://www.timesonline.co.uk/tol/news/uk/article1626728.ece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monomood.com/blog/2007/04/13/smart-peeple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weightlessness, fullness in the head.</title>
		<link>http://www.monomood.com/blog/2007/04/06/weightlessness-fullness-in-the-head/</link>
		<comments>http://www.monomood.com/blog/2007/04/06/weightlessness-fullness-in-the-head/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 16:30:23 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[I found about these]]></category>

		<guid isPermaLink="false">http://www.monomood.com/blog/2007/04/06/weightlessness-fullness-in-the-head/</guid>
		<description><![CDATA[BIOMEDICAL RESULTS FROM SKYLAB http://lsda.jsc.nasa.gov/books/skylab/ch04.htm &#34;&#8230;One feels this strange fullness in the head and this sensation of having a cold, and one sees the puffy look on the faces of his fellow crewmen and hears their nasal voices. He feels his body assume the strange posture that one has in weightlessness, with the shoulders hunched [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BIOMEDICAL RESULTS FROM SKYLAB</strong> <a href="http://lsda.jsc.nasa.gov/books/skylab/ch04.htm">http://lsda.jsc.nasa.gov/books/skylab/ch04.htm</a></p>
<blockquote><p>&quot;&#8230;One feels this strange fullness in the head and this sensation of having a cold, and one sees the puffy look on the faces of his fellow crewmen and hears their nasal voices. He feels his body assume the strange posture that one has in weightlessness, with the shoulders hunched up, the hands out in the front and the knees bent&#8230;.Closing one&rsquo;s eyes made everything go away. And now one&rsquo;s body is like a planet all to itself, and one really doesn&rsquo;t know where the outside world is. The first time I tried it, my instinct was to grab hold of whatever was nearest and just hang on, lest I fall. It was the only time in the mission when I had anything like a sensation of falling. I was telling that to my wife, and she pointed out that that&rsquo;s like the reflex that a baby has. When you begin to drop it, it just reaches out and clutches. And we thought, it would be nice to write a story about a sort of evolution of the human being in zero-g, because one certainly gets used to it in a hurry and it certainly is different&quot;</p></blockquote>
<blockquote><p>&quot;The very first system that gave us a pleasant surprise was the vestibular system. All of us keep talking about it because not only was it so different from what was expected but it remains, subjectively, one of the primary memories that one gets from this &quot;Alice in Wonderland&quot; world of weightlessness.&quot;</p></blockquote>
<p><img alt="vestibular" src="http://www.monomood.com/blog/wp-content/uploads/2007/04/vest.JPG" id="image103" /></p>
<blockquote><p>&quot;Our crew was fortunate enough not to run into the motion sickness problem in any clinical or full-blown form. Therefore, among our first pleasant or different impressions was the impression of a very changed relationship between ourselves and the outside world and, I would say there was no vestibular sense of the upright whatsoever. I certainly had no idea of where the Earth was at any time unless I happened to be looking at it. I had no idea of the relationship between one compartment of the spacecraft and another in terms of a feeling for &quot;up or down&quot;; this has some peculiar effects when one passes from one compartment into the other and walls turn into ceilings and ceilings turn into floors in a very arbitrary way. But all one had to do is rotate one&rsquo;s body to the more familiar orientation and it all comes to right. What one thinks is up, is up. After a few days of getting used to this, one plays with it all the time; one just stands there and does a slow roll around his bellybutton. The feeling is that one could take the whole room and by pushing a button, just rotate it around so that the screens up here would be the floor. It&rsquo;s a marvelous feeling of power over space&mdash;over the space around one.&quot;  &quot;We discovered that after a few days of decreased appetite in flight we were able to eat all our food. Indeed, as the missions progressed the amount of food the crew was allowed to eat increased and their exercise increased, they were essentially eating the same amount of food as they ate on the ground. That to me is a mystery. I still don&rsquo;t understand how in an environment in which certainly muscular work is reduced, the caloric demand and the relationship between caloric intake and body weight remain just about the same as they do on the ground, I think that&rsquo;s a very interesting problem that we haven&rsquo;t yet been able to solve.&quot;    <strong>A World Without Gravity</strong> <a href="http://www.busoc.be/general/microgravity/chap2.11.pdf">http://www.busoc.be/general/microgravity/chap2.11.pdf</a>   &quot;&#8230;Our sixth sense, the sense of motion, is mediated by the vestibular system. The inner ear contains two balance-sensing organs, both of which are designed to keep the individual upright, orientated, and moving smoothly. One organ, comprised of the saccule and utricle, sends messages to the brain as to how the head is positioned relative to the force of gravity (Fig. 2.1.6.3). The saccule and utricle are tiny sacs, lined with hair cells. Small calcium-carbonate particles, the otoliths, rest on these hair cells. When the head moves relative to gravity, the weight and movement of these otoliths stimulate the hair cells and give the brain information on &lsquo;up&rsquo;, &lsquo;down&rsquo;, &lsquo;tilt&rsquo; and &lsquo;translation&rsquo; in a particular direction. The other balance-sensing organ is comprised of three semicircular canals. It provides the brain with information on rotation about the three axes of yaw, pitch and roll&#8230; The question is whether the part of the vestibular system that is sensitive to gravity continues to operate in weightlessness. Head tilt is not sensed by the otoliths in the absence of gravitational force, but they are still activated by the inertial force of translational motion. Experiments performed in space to date, including those using the ESA 4 m-long Sled moving with very low accelerations, have not shown significant changes in sensitivity to linear acceleration during and after space flight. Since the brain receives inputs from the otoliths only when there is a translational head motion in weightlessness, it has been proposed that the brain re-interprets tilt-related otolith information as translation during space flight. This has been the theoretical basis of much space research for the last 15 years. Only recently has this hypothesis actually been tested, using a centrifuge installed onboard the Space Shuttle&#8230;&quot;</p></blockquote>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.monomood.com/blog/2007/04/06/weightlessness-fullness-in-the-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ali and more</title>
		<link>http://www.monomood.com/blog/2007/01/17/ali-and-more/</link>
		<comments>http://www.monomood.com/blog/2007/01/17/ali-and-more/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 16:03:14 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[I found about these]]></category>

		<guid isPermaLink="false">http://www.monomood.com/blog/2007/01/17/ali-and-more/</guid>
		<description><![CDATA[http://www.shazmalik.co.uk/index.php?option=com_content&#38;task=view&#38;id=15&#38;Itemid=9 http://news.bbc.co.uk/sport2/hi/boxing/6263079.stm]]></description>
			<content:encoded><![CDATA[<p>http://www.shazmalik.co.uk/index.php?option=com_content&amp;task=view&amp;id=15&amp;Itemid=9 http://news.bbc.co.uk/sport2/hi/boxing/6263079.stm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monomood.com/blog/2007/01/17/ali-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phil collins</title>
		<link>http://www.monomood.com/blog/2006/12/07/phil-collins/</link>
		<comments>http://www.monomood.com/blog/2006/12/07/phil-collins/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 05:52:41 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[I found about these]]></category>

		<guid isPermaLink="false">http://www.monomood.com/blog/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed name="phase_II_final" pluginspage="http://www.macromedia.com/go/getflashplayer" align="middle" src="http://www.beatmaps.com/flash/phase_II_final.swf?sourceID=1553" width="402" height="445" type="application/x-shockwave-flash" quality="high" bgcolor="#ffffff" allowscriptaccess="never"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monomood.com/blog/2006/12/07/phil-collins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Nauman</title>
		<link>http://www.monomood.com/blog/2006/12/05/bruce-nauman/</link>
		<comments>http://www.monomood.com/blog/2006/12/05/bruce-nauman/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 04:24:08 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[I found about these]]></category>

		<guid isPermaLink="false">http://www.monomood.com/blog/2006/12/05/bruce-nauman/</guid>
		<description><![CDATA[http://www.tate.org.uk/modern/exhibitions/nauman/ http://www.vdb.org/smackn.acgi$artistdetail?NAUMANB http://en.wikipedia.org/wiki/Bruce_Nauman http://www.tate.org.uk/tateetc/issue2/soundwaves.htm http://www.findarticles.com/p/articles/mi_m1248/is_n4_v82/ai_15105915/pg_1]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tate.org.uk/modern/exhibitions/nauman/">http://www.tate.org.uk/modern/exhibitions/nauman/</a> <a class="imagelink" title="nauman-sculpt-001.jpg" href="http://www.monomood.com/blog/wp-content/uploads/2006/12/nauman-sculpt-001.jpg"><img id="image52" alt="nauman-sculpt-001.jpg" src="http://www.monomood.com/blog/wp-content/uploads/2006/12/nauman-sculpt-001.thumbnail.jpg" /></a><a href="http://www.vdb.org/smackn.acgi$artistdetail?NAUMANB"> http://www.vdb.org/smackn.acgi$artistdetail?NAUMANB</a> <a href="http://en.wikipedia.org/wiki/Bruce_Nauman">http://en.wikipedia.org/wiki/Bruce_Nauman</a> <a href="http://www.tate.org.uk/tateetc/issue2/soundwaves.htm">http://www.tate.org.uk/tateetc/issue2/soundwaves.htm</a> <a href="http://www.findarticles.com/p/articles/mi_m1248/is_n4_v82/ai_15105915/pg_1">http://www.findarticles.com/p/articles/mi_m1248/is_n4_v82/ai_15105915/pg_1</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monomood.com/blog/2006/12/05/bruce-nauman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper&#8217;s Bazaar March 1968 &#8211; Figurative by Dan Graham</title>
		<link>http://www.monomood.com/blog/2005/12/24/harpers-bazaar-march-1968-figurative-by-dan-graham/</link>
		<comments>http://www.monomood.com/blog/2005/12/24/harpers-bazaar-march-1968-figurative-by-dan-graham/#comments</comments>
		<pubDate>Sat, 24 Dec 2005 21:28:23 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[I found about these]]></category>
		<category><![CDATA[dan graham]]></category>
		<category><![CDATA[figurative]]></category>

		<guid isPermaLink="false">http://www.monomood.com/blog/2008/04/13/harpers-bazaar-march-1968-figurative-by-dan-graham/</guid>
		<description><![CDATA[I had a few old magazines. I was Ebay&#8217;ing some of them and someone from Sweden asked&#160;a scan from one of the magazines. It&#8217;s Harper&#8217;s&#160;Bazaar magazine and the page has an artwork on it by Dan Graham. It&#8217;s an interesting piece, I found a few sources on the web about it: &#160; Following the &#8220;Homes [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><font size="2" face="Arial">I had a few old magazines. I was Ebay&rsquo;ing some of them and someone from Sweden asked&nbsp;a scan from one of the magazines. It&rsquo;s Harper&rsquo;s&nbsp;Bazaar magazine and the page has an artwork on it by Dan Graham. It&rsquo;s an interesting piece, I found a few sources on the web about it:</font></p>
<p align="center">&nbsp;<a onclick="return silas_showOptions(0);" class="file-link image" title="12-24-2005 8-21-03 PM_0011 (Custom)" href="http://www.flickr.com/photos/monomood/2411678608/" id="file-link-3"><img width="325" src="http://farm4.static.flickr.com/3164/2411678608_df405e475f_o.jpg" alt="The image &ldquo;http://farm4.static.flickr.com/3164/2411678608_df405e475f_o.jpg&rdquo; cannot be displayed, because it contains errors." style="cursor: -moz-zoom-in;" /></a></p>
